APRIL 30TH - 1945 AEST
MENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | L. MESSINEO | D.WELLS | M. HOOKER | B. HOOKER | 5 |
2 | C. BALL | M. ELIAS | G. DELPORT | G. MORGAN | 4 |
3 | J. RAPP | M. LOCKER | J. MATTHEWS | D. BENNETT | 3 |
4 | L. CRIDLAND | P.TRUONG | I. SNODGRASS | I. WARDALE | 2 |
5 | A.LEX | R.DODDS | J. STOCKWELL | T. LINFORD | 1 |
WOMENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | V. WHITELAW | J. HAMILTON | M. DOOLAN | S. GREEN | 5 |
2 | G. MIANSAROW | E. SMIT | E. MORGAN THOMAS | S.HO | 4 |
3 | E. WATTS | J. WILTSHIRE | D. CAMERON | 3 | |
4 | A. RUDGLEY | B. NUMNUM | 2 | ||
5 | V. METZY | 1 |
IMPORTANT TO NOTE:
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)