AUGUST 13TH - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | G. CORDERO | K. PYPER | C. GOMES | 5 | |
2 | J. ARALDI | C. SINCLAIR | Z. ROGERS | 4 | |
3 | L. TUCKWELL | I. DE ACHA | Z. ANSTEE | 3 | |
4 | R. MOSBEY | B. WALLACE | P.HAWKER | 2 | |
5 | D.WELLS | T. KERRISON | P. DONOHUE | 1 | |
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | J. MURRELL | 5 |
AUGUST 6TH - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | L. MESSINEO | D. STAFFORD | P. HAWKER | 5 | |
2 | G. GROSICKI | S. MURAKAMI | K. PANJU | 4 | |
3 | K. SMITH | S. SMITH | G. CARPENTER | 3 | |
4 | J. WILSON | Z. ANSTEE | 2 | ||
5 | R.GERVASIO | C. GOMES | 1 | ||
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | C. GLENN | 5 | |||
2 | J. MURRELL | 4 |
IMPORTANT TO NOTE:
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)