JULY 30th - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | D. CARTER | C. LAVENDAR | C. GOMES | 5 | |
2 | A. SINCLAIR | D. STAFFORD | P. HAWKER | 4 | |
3 | L. MESSINEO | S. MURAKAMI | S. SMITH | 3 | |
4 | R. MOSBEY | C. SINCLAIR | R. PEYERL | 2 | |
5 | J. ARALDI | G. CARPENTER | 1 | ||
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | K. SPICER | 5 |
JULY 23rd - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | G. CORDERO | A. WINDSOR | P. DONOHUE | S. MCLOUTH | 5 |
2 | D. CARTER | C. SINCLAIR | G. CARPENTER | 4 | |
3 | R. MOSBEY | C. GOMES | 3 | ||
4 | L. MESSINEO | P. HAWKER | 2 | ||
5 | J. KRIEL | S. SMITH | 1 | ||
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | K. BONHAM | 5 | |||
2 | J. MURRELL | 4 |
JULY 16th - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | R. BRITTEN | C. LAVENDAR | S. KOMINSKI | S. MCLOUTH | 5 |
2 | G. CORDERO | C. KEETLEY | 4 | ||
3 | L. MESSINEO | S. SMITH | 3 | ||
4 | P. BURROUGHS | P. HAWKER | 2 | ||
5 | R. MOSBEY | 1 | |||
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | J. HAMILTON | K .BONHAM | 5 | ||
2 | J. MURRELL | 4 |
JULY 9th - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | J. ARALDI | D. STAFFORD | P. DONOHUE | S. MCLOUTH | 5 |
2 | A. SINCLAIR | C. LAVENDAR | K. PANJU | 4 | |
3 | C. WILSON | D. JACKSON | S. SMITH | 3 | |
4 | D. CARTER | C. SINCLAIR | C. CARPENTER | 2 | |
5 | P. BURROUGHS | C. KEETLEY | 1 | ||
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | K. SPICER | K. BONHAM | 5 | ||
2 | J. MURRELL | 4 | |||
T. GABY | 3 |
JULY 2ND - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | G. CORDERO | D. STAFFORD | S. KOMINSKI | S. MCLOUTH | 5 |
2 | J. ARALDI | C. LAVENDAR | C. GOMES | 4 | |
3 | D. CARTER | I. COCKS | S. SMITH | 3 | |
4 | R. BRITTEN | S. MURAKAMI | P. HAWKER | 2 | |
5 | C. WILSON | I. DE ACHA | C. KEETLEY | 1 | |
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | A. FORSTER | T. GABY | 5 | ||
2 | J. MURRELL | 4 |
IMPORTANT TO NOTE:
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)