JUNE 25TH - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | P. BURROUGHS | C. LAVENDAR | G. BEWICK | C. GOMES | 5 |
2 | R. BRITTEN | A. TOLEMAN | S. SMITH | 4 | |
3 | L. MESSINEO | A. WEBB | R. PEYERL | 3 | |
4 | O. JONES | A. STAGG | P. DONOHUE | 2 | |
5 | R. MOSBEY | G. PARTIAN | P .HAWKER | 1 | |
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | J. HAMILTON | S. GOODYEAR | J .MURREL | K. BONHAM | 5 |
2 | T. GABY | 4 |
JUNE 18TH - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | R. BRITTEN | A. STAGG | T. KERRISON | P. HAWKER | 5 |
2 | C.BALL | M. MONTGOMERY | G. BEWICK | C. GOMES | 4 |
3 | L. MESSINEO | I. COCKS | S. KOMINSKI | P. COTRIS | 3 |
4 | D. STRETTON | C. SINCLAIR | S. SMITH | S. MCCLOUTH | 2 |
5 | C. HATZ | I. WARDALE | 1 | ||
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | J. HAMILTON | S. GOODYEAR | J. MURRELL | L. VAUGHAN | 5 |
JUNE 11TH - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | R. BRITTEN | M. MONTGOMERY | G. BEWICK | S. MCCLOUF | 5 |
2 | A. OSTOT | A. STAGG | K. PANJU | 4 | |
3 | J . ARALDI | D. CHAMBERS | S. KOMINSKI | 3 | |
4 | C. HATZ | G. PARTAIN | S. SMITH | 2 | |
5 | D. STRETTON | A. WEBBER | R. PEYERL | 1 | |
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | J. HAMILTON | K. SPICER | J. MURRELL | 5 |
JUNE 4TH - 1945 AEST
MENS | |||||
---|---|---|---|---|---|
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | O. JONES | D. STAFFORD | S. KOMINSKI | C. GOMES | 5 |
2 | J. ARALDI | J. MURRAY | G. BEWICK | P. HAWKER | 4 |
3 | R. BRITTEN | R. COOK | S. HARRINGTON | C. JAPADERMAWAN | 3 |
4 | L. BYAM | M. MONTGOMERY | C. SINCLAIR | 2 | |
5 | A. WEST | A. STAGG | K. PANJU | 1 | |
WOMENS | |||||
POSITION | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | J. HAMILTON | K. SPICER | J. MURRELL | A. ROBERTS | 5 |
2 | S. GOODYEAR | 4 |
IMPORTANT TO NOTE:
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)