may 7TH - 1945 AEST
MENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | O. JONES | O. TANGVIK | P. MILLYNN | A. MCCORY | 5 |
2 | C. BALL | D. WELLS | G. DELPORT | C. JAPADERMAWAN | 4 |
3 | L. MESSINEO | S. TYRELL | M. MOORE | J. TSELIKAS | 3 |
4 | S. DUGGAN | M. ELIAS | E. SHILLAND | 2 | |
5 | G. DEMPSTER | D. STAFFORD | G. ZINGELMANN | 1 | |
WOMENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | G. MIANSARROW | B. PLAYEL | E. MORGAN THOMAS | L. WALKER | 5 |
2 | S. CORSET | E.SMIT | H. SANDERSON | D CAMERON | 4 |
3 | K. SHEEHAN | J. HAMILTON | K. LEECH | J. LEES | 3 |
4 | S.GOODYEAR | A. ROBERTS | 2 | ||
5 | K. SPICER | 1 |
may 14TH - 1945 AEST
MENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | R. BRITTEN | D. WELLS | H. WRIGHT | P. DOYLE | 5 |
2 | L. MESSINEO | S. TYRELL | G. DELPORT | A. MCCRORY | 4 |
3 | A. WEST | A. TOLEMAN | R. THORN | C. RYAN | 3 |
4 | G. DEMPSTER | M. COLE | M. MARSHALL | M. MCGAVIN | 2 |
5 | A. SINCLAIR | R. ROSELLI | R. BERETOV | J. MADSEN | 1 |
WOMENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | G. MIANSARROW | J. HAMILTON | S. GREEN | D. CAMERON | 5 |
2 | S. CORSET | E. SMIT | A. ROBERTS | 4 | |
3 | C. ARROWSMITH | J. LEES | 3 | ||
4 | K. SPICER | 2 | |||
5 | S. GOODYEAR | 1 |
may 22nd - 1945 AEST
MENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | R. BRITTEN | R. ROSELLI | G. DELPORT | C. JAPADERMAWAN | 5 |
2 | B. NORTON | D. WELLS | P. RAMIREZ | M. MCGAVIN | 4 |
3 | T. HANNAY | A. WEBB | A. WEBBER | J. MADSEN | 3 |
4 | D. CARTER | D. STAFFORD | C. SINCLAIR | 2 | |
5 | J. ARALDI | K. BAHRI | G. ZINGLEMANN | 1 | |
WOMENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | K.SHEEHAN | J. HAMILTON | T. GABY | 5 | |
2 | K. SPICER | 4 | |||
3 | S. GOODYEAR | 3 | |||
4 | 2 | ||||
5 | 1 |
may 28TH - 1945 AEST
MENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | R. BRITTEN | R. ROSELLI | G. WALKERDAN | C. GOMES | 5 |
2 | L. MESSINEO | D. WELLS | K. PANJU | C. JAPADERMAWAN | 4 |
3 | J. ARALDI | P. MYLYNN | M. LAAN | 3 | |
4 | C. WILSON | J. MURRAY | P. KOTRIS | 2 | |
5 | J. WILSON | D. TAYLOR | I. WARDALE | 1 | |
WOMENS | A GRADE | B GRADE | C GRADE | D GRADE | POINTS |
1 | K. SPICER | T. GABY | 5 | ||
2 | J. HAMILTON | 4 | |||
3 | 3 | ||||
4 | 2 | ||||
5 | 1 |
IMPORTANT TO NOTE:
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)
1. SEE RULES AND GUIDE TO CATEGORY W/KG, INCLUDING TOLERANCE ON SHORT EVENTS
2. HRM WORKING?
4. TRAININGPEAKS DATA PUSHING THROUGH?
5. FEMALE RIDERS AND ZWIFT POWER (FILTERING RESULTS) (SEE RULES AND GUIDE)